Thrust ball bearing Best For You
Features :
Thrust ball bearings are designed to handle axial loads only and must not be subjected to any radial load. Thrust ball bearings are detachable, the shaft ring, the body ring and the cage with balls are assembled separately. Thrust ball bearings have a low friction coefficient, high rotation speed, and the self-aligning function.
Structure:
Thrust ball bearings are manufactured as single direction and double direction thrust ball bearing.
Application:
Thrust ball bearings are mainly used in heavy applications such as coal pulverizing, rock crushing, plastic extrusion, and rolling mill stands.
TECHNICAL DATA
| Bearing Models | ||
| New Code | Old Code | Dimension, mm( d*D*B) |
| 51100 | 8100 | 10*24*9 |
| 51101 | 8101 | 12*26*9 |
| 51102 | 8102 | 15*28*9 |
| 51103 | 8103 | 17*30*9 |
| 51104 | 8104 | 20*35*10 |
| 51105 | 8105 | 25*42*11 |
| 51106 | 8106 | 30*47*11 |
| 51107 | 8107 | 35*52*11 |
| 51108 | 8108 | 40*60*13 |
| 51109 | 8109 | 45*65*14 |
| 51110 | 8110 | 50*70*14 |
| 51111 | 8111 | 55*78*16 |
| 51112 | 8112 | 60*85*17 |
| 51113 | 8113 | 65*90*17 |
| 51114 | 8114 | 70*95*18 |
| 51115 | 8115 | 75*100*19 |
| 51116 | 8116 | 80*105*19 |
| 51117 | 8117 | 85*110*19 |
| 51118 | 8118 | 90*120*22 |
| 51120 | 8120 | 100*135*25 |
| 51122 | 8122 | 110*145*25 |
| 51124 | 8124 | 120*155*25 |
| 51126 | 8126 | 130*170*30 |
| 51128 | 8128 | 140*180*31 |
| 51128M | 8128H | 140*180*31 |
| 51130 | 8130 | 150*190*31 |
| 51130M | 8130H | 150*190*31 |
| 51132 | 8132 | 160*200*31 |
| 51132M | 8132H | 160*200*31 |
| 51134 | 8134 | 170*215*34 |
| 51134M | 8134H | 170*215*34 |
| 51136 | 8136 | 180*225*34 |
| 51136M | 8136H | 180*225*34 |
| 51138 | 8138 | 190*240*37 |
| 51138M | 8138H | 190*240*37 |
| 51140M | 8140H | 220*250*38 |
| 51144 | 8144 | 220*270*37 |
| 51148 | 8148 | 240*300*45 |
| 51152 | 8152 | 260*320*45 |
| 51156 | 8156 | 280*350*53 |
| 51160 | 8160 | 300*380*62 |
| 51164 | 8164 | 320*400*63 |
| 51168 | 8168 | 340*420*64 |
| 51172 | 8172 | 360*440*66 |
| 51200 | 8200 | 10*26*11 |
| 51201 | 8201 | 12*28*11 |
| 51202 | 8202 | 15*32*12 |
| 51203 | 8203 | 17*35*12 |
| 51204 | 8204 | 20*40*14 |
| 51205 | 8205 | 25*47*15 |
| 51206 | 8206 | 30*52*16 |
| 51207 | 8207 | 35*62*18 |
| 51208 | 8208 | 40*68*19 |
| 51209 | 8209 | 45*73*20 |
| 51210 | 8210 | 50*78*22 |
| 51211 | 8211 | 55*90*25 |
| 51212 | 8212 | 60*95*26 |
| 51213 | 8213 | 65*100*27 |
| 51214 | 8214 | 70*105*27 |
| 51215 | 8215 | 75*110*27 |
| 51216 | 8216 | 80*115*28 |
| 51217 | 8217 | 85*125*31 |
| 51218 | 8218 | 90*135*35 |
| 51220 | 8220 | 100*150*38 |
| 51222 | 8222 | 110*160*38 |
| 51222M | 8222H | 110*160*38 |
| 51224 | 8224 | 120*170*39 |
| 51226 | 8226 | 130*190*45 |
| 51228 | 8228 | 140*200*46 |
| 51228M | 8228H | 140*200*46 |
| 51230 | 8230 | 150*215*50 |
| 51232 | 8232K | 160*225*51 |
| 51234 | 8234K | 170*240*55 |
| 51236 | 8236K | 180*250*56 |
| 51238J | 8238K | 190*270*62 |
| 51240J | 8240K | 200*280*62 |
| 51244J | 8244K | 220*300*63 |
| 51248 | 8248 | 240*340*78 |
| 51252J | 8252K | 260*360*79 |
| 51256 | 8256 | 280*380*80 |
| 51260 | 8260 | 300*420*95 |
| 51268 | 8268 | 340*460*96 |
| 51272 | 8272 | 360*500*110 |
| 51292 | 8292 | 460*620*130 |
| 512/500 | 500*620*135 | |













