Inch Series Best For You
Features
Taper roller bearings can take both axial and radial loads. the outer and inner ring of this bearing is a whole part.
The bearing clearance is adjusted by the spacer thickness, which limits the axial displacement of the shaft and the bearing housing in two directions, always serve as a bi-directional bearing.
Structure:
Tapered roller bearings are manufactured as single row tapered roller bearing, double row tapered roller bearings and four-row tapered roller bearings.
Application:
Automobile,front wheel, rear wheel, transmission, differential pinion shaft. Machine tool spindles, construction machinery, large agricultural machinery, railway vehicle gear reduction devices, rolling mill roll necks and reduction devices
TECHNICAL DATA
| - | Designation | Internal Diameter (d),mm | Outer Diameter (D),mm | Width (B),mm | Weight,Kg | Dynamic load capacity (C),kN | Static load capacity (C0),kN | |
| Inch series tapered roller bearing | 1 | 4T-LL639249-LL639210 | 196.85 | 241.3 | 23.813 | 2.1 | 160 | 354 |
| 2 | 4T-LL735449PX1V-LL735410 | 177.8 | 215.9 | 20.638 | 1.44 | 113 | 252 | |
| 3 | 786-772 | 104.775 | 180.975 | 48.006 | 4.83 | 320 | 495 | |
| 4 | 36990-36920 | 177.8 | 227.012 | 30.163 | 2.89 | 194 | 470 | |
| 5 | 47686/47620 | 82.55 | 133.35 | 33.338 | 1.69 | 18.4 | 283 | |
| 6 | 67390-67322 | 133.35 | 196.85 | 46.038 | 4.6 | 340 | 625 | |
| 7 | 544090-544116 | 228.6 | 295.275 | 31.75 | 4.9 | 220 | 478 | |
| 8 | CR4411PX1 | 220 | 290 | 33 | 5.5 | 226 | 457 | |
| 9 | CR6016PX1 | 300 | 390 | 41 | 10.1 | 510 | 110 | |
| 10 | EE107060-105 | 152.4 | 268.288 | 74.612 | 17.9 | 726 | 1170 | |
| 11 | H917840-H917810 | 76.2 | 180.975 | 53.183 | 0.89 | 350 | 458 | |
| 12 | HH221449-HH221410 | 101.6 | 190.5 | 57.531 | 7.2 | 494 | 692 | |
| 13 | HS745 | 255 | 330 | 54 | 12.6 | 459 | 82.6 | |
| 14 | JHM522649-JHM522610 | 110 | 180 | 46 | 4.51 | 344 | 554 | |
| 15 | JHM840449-JHM840410 | 200 | 300 | 62 | 15.5 | 682 | 1290 | |
| 16 | JM515649-JM515610 | 80 | 130 | 34 | 1.7 | 18.4 | 283 | |
| 17 | JM734449-JM734410 | 170 | 240 | 44.5 | 6.27 | 393 | 759 | |
| 18 | JM736149-JM736110 | 180 | 250 | 45 | 6.66 | 401 | 786 | |
| 19 | JP10049-JP10010 | 100 | 145 | 22.5 | 1.13 | 116 | 172 | |
| 20 | JP14049-10 | 140 | 195 | 21 | 0.795 | 194.5 | 313.6 | |
| 21 | L432349-10 | 158.75 | 205.583 | 23.8125 | 1.87 | 136 | 280 | |
| 22 | L435049-10 | 171.45 | 222.225 | 24.608 | 2.31 | 154 | 311 | |
| 23 | L540049-540010 | 196.85 | 254 | 27.783 | 3.36 | 195 | 408 | |
| 24 | L630349-10 | 152.4 | 192.088 | 24 | 1.56 | 132 | 288 | |
| 25 | LL319349-10 | 95.25 | 128.588 | 15.081 | 0.53 | 58.8 | 99.4 | |
| 26 | LL327049-10 | 133.35 | 173.038 | 17.462 | 1.01 | 89.3 | 170 | |
| 27 | LL428349-LL428310 | 139.7 | 180.975 | 20.638 | 1.3 | 105 | 211 | |
| 28 | LL648449-LL648415 | 254 | 315.912 | 31.75 | 4.84 | 250 | 572 | |
| 29 | LM446349-LM446310 | 234.95 | 311.15 | 46.038 | 8.78 | 432 | 927 | |
| 30 | LM545849-LM545810 | 234.95 | 314.325 | 49.212 | 9.79 | 509 | 1080 | |
| 31 | LM739749-10 | 196.85 | 257.175 | 39.688 | 5.28 | 295 | 722 | |
| 32 | LM844049-10 | 223.838 | 295.275 | 46.038 | 8.1 | 403 | 919 | |
| 33 | M348449-M348410 | 247.65 | 346.075 | 63.5 | 17.4 | 787 | 1650 | |
| 34 | QJ2-45-01 | 195 | 242 | 23.7 | 2.46 | 149 | 326 | |
| 35 | R196Z-4 | 196.85 | 241.3 | 23 | 2.1 | 160 | 354 |













